Global Top 200: Research Output (2025)
| Rank | Country | Papers Published |
|---|---|---|
| 1 | China | 1,425,510 |
| 2 | United States of America | 1,302,857 |
| 3 | Japan | 600,203 |
| 4 | India | 497,364 |
| 5 | Indonesia | 460,278 |
| 6 | United Kingdom of Great Britain and Northern Ireland | 398,205 |
| 7 | Italy | 345,214 |
| 8 | Germany | 333,181 |
| 9 | France | 241,692 |
| 10 | Brazil | 223,942 |
| 11 | Switzerland | 220,847 |
| 12 | Spain | 191,880 |
| 13 | Canada | 191,539 |
| 14 | Australia | 170,652 |
| 15 | Turkey | 150,261 |
| 16 | Russian Federation | 146,617 |
| 17 | Korea, Republic of | 138,686 |
| 18 | Netherlands | 110,782 |
| 19 | Poland | 98,308 |
| 20 | Iran, Islamic Republic of | 92,386 |
| 21 | Saudi Arabia | 89,353 |
| 22 | Belgium | 84,361 |
| 23 | Pakistan | 82,058 |
| 24 | Malaysia | 72,602 |
| 25 | Mexico | 71,418 |
| 26 | Sweden | 70,293 |
| 27 | Egypt | 62,856 |
| 28 | Taiwan, Province of China | 61,192 |
| 29 | Portugal | 56,406 |
| 30 | Nigeria | 56,117 |
| 31 | Hong Kong | 54,738 |
| 32 | South Africa | 54,335 |
| 33 | Austria | 53,755 |
| 34 | Czechia | 52,010 |
| 35 | Denmark | 51,324 |
| 36 | Norway | 51,229 |
| 37 | Ukraine | 50,898 |
| 38 | Thailand | 43,078 |
| 39 | Singapore | 43,037 |
| 40 | Greece | 42,406 |
| 41 | Bangladesh | 41,889 |
| 42 | Iraq | 41,471 |
| 43 | Finland | 41,410 |
| 44 | Israel | 38,095 |
| 45 | Viet Nam | 37,007 |
| 46 | Chile | 36,356 |
| 47 | Colombia | 34,628 |
| 48 | Ireland | 34,412 |
| 49 | Romania | 33,018 |
| 50 | Argentina | 31,889 |
| 51 | Hungary | 31,703 |
| 52 | United Arab Emirates | 30,508 |
| 53 | Ecuador | 29,442 |
| 54 | Morocco | 26,922 |
| 55 | Philippines | 25,751 |
| 56 | New Zealand | 25,177 |
| 57 | Uzbekistan | 21,529 |
| 58 | Ethiopia | 20,684 |
| 59 | Peru | 20,656 |
| 60 | Jordan | 19,177 |
| 61 | Tunisia | 18,509 |
| 62 | Slovakia | 17,842 |
| 63 | Kazakhstan | 17,655 |
| 64 | Algeria | 17,389 |
| 65 | Serbia | 17,362 |
| 66 | Bulgaria | 16,816 |
| 67 | Nepal | 16,459 |
| 68 | Croatia | 15,853 |
| 69 | Slovenia | 15,819 |
| 70 | Kenya | 14,740 |
| 71 | Ghana | 13,741 |
| 72 | Macao | 12,379 |
| 73 | Azerbaijan | 11,649 |
| 74 | Qatar | 11,494 |
| 75 | Cyprus | 10,396 |
| 76 | Sri Lanka | 9,824 |
| 77 | Uganda | 9,303 |
| 78 | Tanzania, United Republic of | 9,208 |
| 79 | Lithuania | 9,162 |
| 80 | Lebanon | 8,794 |
| 81 | Estonia | 7,936 |
| 82 | Oman | 7,884 |
| 83 | Belarus | 6,971 |
| 84 | Cameroon | 6,659 |
| 85 | Latvia | 6,410 |
| 86 | Costa Rica | 6,379 |
| 87 | Kuwait | 6,318 |
| 88 | Georgia | 5,959 |
| 89 | Cambodia | 5,720 |
| 90 | Uruguay | 5,534 |
| 91 | Palestine, State of | 5,337 |
| 92 | Luxembourg | 5,262 |
| 93 | Puerto Rico | 5,254 |
| 94 | Armenia | 5,165 |
| 95 | Yemen | 5,072 |
| 96 | North Macedonia | 4,921 |
| 97 | Sudan | 4,885 |
| 98 | Mongolia | 4,644 |
| 99 | Tajikistan | 4,624 |
| 100 | Bosnia and Herzegovina | 4,517 |
| 101 | Zambia | 4,403 |
| 102 | Venezuela, Bolivarian Republic of | 4,248 |
| 103 | Rwanda | 4,125 |
| 104 | Zimbabwe | 4,051 |
| 105 | Bolivia, Plurinational State of | 3,865 |
| 106 | Panama | 3,854 |
| 107 | Cuba | 3,820 |
| 108 | Libya | 3,789 |
| 109 | Kyrgyzstan | 3,557 |
| 110 | Iceland | 3,500 |
| 111 | Antigua and Barbuda | 3,322 |
| 112 | Bahrain | 3,179 |
| 113 | Côte d'Ivoire | 3,159 |
| 114 | Myanmar | 3,138 |
| 115 | Albania | 3,078 |
| 116 | Moldova, Republic of | 3,001 |
| 117 | Paraguay | 2,999 |
| 118 | Afghanistan | 2,880 |
| 119 | Congo, Democratic Republic of the | 2,870 |
| 120 | Montenegro | 2,740 |
| 121 | Malawi | 2,674 |
| 122 | Senegal | 2,670 |
| 123 | Burkina Faso | 2,621 |
| 124 | Syrian Arab Republic | 2,601 |
| 125 | Benin | 2,428 |
| 126 | Mozambique | 2,400 |
| 127 | Malta | 2,240 |
| 128 | Brunei Darussalam | 2,229 |
| 129 | South Sudan | 2,180 |
| 130 | Botswana | 2,034 |
| 131 | Guatemala | 1,945 |
| 132 | Kosovo | 1,834 |
| 133 | Somalia | 1,785 |
| 134 | Dominican Republic | 1,757 |
| 135 | Greenland | 1,613 |
| 136 | Nicaragua | 1,599 |
| 137 | Burundi | 1,578 |
| 138 | Madagascar | 1,306 |
| 139 | Réunion | 1,300 |
| 140 | Namibia | 1,297 |
| 141 | El Salvador | 1,265 |
| 142 | Honduras | 1,238 |
| 143 | Lao People's Democratic Republic | 1,157 |
| 144 | Congo | 1,154 |
| 145 | Angola | 1,098 |
| 146 | Mali | 1,092 |
| 147 | Togo | 1,081 |
| 148 | Saint Kitts and Nevis | 1,032 |
| 149 | Trinidad and Tobago | 1,015 |
| 150 | Maldives | 936 |
| 151 | Fiji | 926 |
| 152 | Niger | 885 |
| 153 | Korea, Democratic People's Republic of | 868 |
| 154 | Gambia | 808 |
| 155 | Mauritius | 807 |
| 156 | Sierra Leone | 759 |
| 157 | Jamaica | 742 |
| 158 | Papua New Guinea | 696 |
| 159 | Grenada | 618 |
| 160 | Gabon | 594 |
| 161 | Guinea | 581 |
| 162 | Turkmenistan | 564 |
| 163 | Guadeloupe | 529 |
| 164 | Barbados | 512 |
| 165 | New Caledonia | 452 |
| 166 | French Guiana | 445 |
| 167 | Timor-Leste | 426 |
| 168 | Guyana | 419 |
| 169 | Martinique | 373 |
| 170 | Monaco | 368 |
| 171 | Bhutan | 360 |
| 172 | Liechtenstein | 344 |
| 173 | Chad | 330 |
| 174 | Eswatini | 306 |
| 175 | Sao Tome and Principe | 302 |
| 176 | Curaçao | 292 |
| 177 | Central African Republic | 288 |
| 178 | Liberia | 266 |
| 179 | French Polynesia | 258 |
| 180 | Lesotho | 255 |
| 181 | Guam | 241 |
| 182 | Haiti | 234 |
| 183 | Cayman Islands | 230 |
| 184 | Bahamas | 218 |
| 185 | Mauritania | 197 |
| 186 | American Samoa | 194 |
| 187 | Guinea-Bissau | 188 |
| 188 | Faroe Islands | 182 |
| 189 | Belize | 171 |
| 190 | Cabo Verde | 165 |
| 191 | Sint Maarten (Dutch part) | 151 |
| 192 | Tonga | 148 |
| 193 | Svalbard and Jan Mayen | 144 |
| 194 | Virgin Islands, British | 144 |
| 195 | Seychelles | 143 |
| 196 | Suriname | 137 |
| 197 | Eritrea | 121 |
| 198 | Gibraltar | 121 |
| 199 | San Marino | 118 |
| 200 | Virgin Islands, U.S. | 117 |
Visit backup.qubicresearch.com for the full rankings